Central
Market InsightsCentral has 39 active listings and the average listing price is $742,000. The typical home in Central has 3.5 beds, 3.2 baths, and is 3,312.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
63 homes for sale in Central
- 1/50 50
4 Beds 3 Baths$999,000Open Sun 2PM-4PM - 1/34 34
4 Beds 4 Baths$999,999Open Sun 2PM-4PM - 1/26 26
2 Beds 2 Baths$559,900Open Sun 2PM-4PM - 1/50 50
5 Beds 4 Baths$834,000New - 1/33 33
3 Beds 3 Baths$700,000New - 1/31 31
5 Beds 4 Baths$920,000New - 1/26 26
3 Beds 3 Baths$849,900Active67 EPPS CRESCENT, Ajax, ON L1Z1G2
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/46 46
4 Beds 4 Baths$834,900Active - 1/24 24
3 Beds 4 Baths$799,000Active - 1/42 42
3 Beds 3 Baths$649,000Active - 1/40 40
4 Beds 4 Baths$918,000Active - 1/50 50
4 Beds 3 Baths$1,129,995Active - 1/42 42
3 Beds 2 Baths$699,999Active - 1/33 33
3 Beds 2 Baths$675,000Active - 1/37 37
4 Beds 3 Baths$949,000Price Dropped by $31K - 1/50 50
4 Beds 4 Baths$849,000Active - 1/28 28
4 Beds 2 Baths$699,999Active - 1/50 50
6 Beds 4 Baths$934,900Active - 1/47 47
3 Beds 4 Baths$737,000Price Dropped by $37K - 1/38 38
4 Beds 4 Baths$834,000Active - 1/48 48
4 Beds 4 Baths$799,000Active - 3D
3 Beds 4 Baths$945,900Price Dropped by $44K - 3D
5 Beds 5 Baths$1,099,000Price Dropped by $26K - 3D
3 Beds 3 Baths$689,900Active
- 1
- 2
- 3
