Albert Bridge
Market InsightsAlbert Bridge has 3 active listings and the average listing price is $528,000. The typical home in Albert Bridge has 3 beds, 2.3 baths, and is 2,259.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Albert Bridge
- 1/44 44
3 Beds 1 Bath 1,722 SqFt$187,500New - 1/50 50
3 Beds 3 Baths 3,401 SqFt$899,900Active - 1/44 44
3 Beds 3 Baths 1,655 SqFt$499,036Active - 1/3 3
37.39 Acres$69,000New - 1/12 12
27.83 Acres$47,500Active - 1/6 6
1.73 Acres$34,500Active - 1/14 14
7 Acres$76,000Active - 1/12 12
5.09 Acres$189,900Active - 1/8 8
1.45 Acres$33,900Active - 1/7 7
1.11 Acres$33,900Active - 1/6 6
1.12 Acres$33,900Active - 1/7 7
1.47 Acres$33,900Active - 1/7 7
1.8 Acres$33,900Active - 1/17 17
98 Acres$180,000Active
- 1
