Aurora Grove
Market InsightsAurora Grove has 13 active listings and the average listing price is $1,866,000. The typical home in Aurora Grove has 3.5 beds, 3.2 baths, and is 18,302 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
21 homes for sale in Aurora Grove
- 1/40 40
3 Beds 3 Baths$738,000Open Sun 2PM-5PM - 1/17 17
3 Beds 3 Baths$929,000Open Sun 2PM-5PM - 1/50 50
3 Beds 3 Baths$959,000Open Sun 2PM-4:30PM - 1/33 33
4 Beds 3 Baths$1,390,000Active18 DEERGLEN TERRACE, Aurora, ON L4G6Y2
Listed by PMA BRETHOUR REAL ESTATE CORPORATION INC.
Single Family Home
- 1/27 27
4 Beds 4 Baths$989,000Active - 1/43 43
4 Beds 4 Baths$899,000Active - 1/27 27
3 Beds 3 Baths$848,000Price Dropped by $20K - 1/31 31
3 Beds 3 Baths$758,000Active - 1/46 46
4 Beds 3 Baths$1,499,000Active - 1/50 50
3 Beds 2 Baths$815,000Price Dropped by $20K - 1/29 29
4 Beds 4 Baths$1,099,000Active - 1/35 35
4 Beds 3 Baths$838,000Price Dropped by $30K - 1/39 39
3 Beds 3 Baths$3,400New - 1/16 16
3 Beds 1 Bath$2,000New - 1/11 11
3 Beds 3 Baths$3,200New - 1/13 13
4 Beds 3 Baths$3,000Active - 1/11 11
1 Bed 1 Bath$1,600Active - 1/15 15
1 Bed 1 Bath$1,599Active - 1/10 10
18,302 SqFt$12,500,000Active - 1/22 22
2 Baths 49,500 SqFt$16Active - 1/6 6
3,960 SqFt$16New
- 1
