Aurora Village
Market InsightsAurora Village has 64 active listings and the average listing price is $1,536,000. The typical home in Aurora Village has 3.7 beds, 3 baths, and is 7,041 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
90 homes for sale in Aurora Village
- 1/26 26
4 Beds 4 Baths$1,039,000New - 1/27 27
1 Bed 1 Bath$330,000New - 1/22 22
6 Beds 4 Baths$1,199,000New - 1/28 28
5 Beds 5 Baths$3,000,000New - 1/42 42
4 Beds 5 Baths$2,488,000Active
5 Beds 2 Baths$880,000Active- 1/46 46
2 Beds 1 Bath$549,000Active - 1/36 36
5 Beds 4 Baths$1,229,000Active158 WALTON DRIVE, Aurora, ON L4G3R8
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/23 23
2 Beds 2 Baths$465,000Active - 1/37 37
2 Beds 2 Baths$649,000Active - 1/25 25
4 Beds 3 Baths$1,155,000Active - 1/37 37
4 Beds 2 Baths$1,099,000Active - 1/31 31
3 Beds 3 Baths$698,800Active - 1/50 50
5 Beds 4 Baths$1,279,900Active - 1/41 41
3 Beds 2 Baths$699,999Active - 1/49 49
3 Beds 3 Baths$599,000Active - 1/28 28
3 Beds 3 Baths$819,000Active - 1/36 36
1 Bed 2 Baths$589,000Active - 1/11 11
2 Beds 1 Bath$524,000Active - 1/50 50
4 Beds 5 Baths$1,780,000Active - 1/47 47
2 Beds 3 Baths$619,000Active - 1/40 40
5 Beds 4 Baths$1,288,888Active - 1/50 50
2 Beds 2 Baths$437,800Active - 1/6 6
1 Bath 1,384 SqFt$685,000Active
- 1
- 2
- 3
- 4
