Parsons North
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Parsons North
- 1/49 49
6 Beds 4 Baths 1,829 SqFt$589,888New - 1/44 44
4 Beds 4 Baths 1,522 SqFt$425,000New - 1/42 42
4 Beds 4 Baths 1,428 SqFt$424,500Active - 1/50 50
7 Beds 5 Baths 2,612 SqFt$789,900Price Dropped by $35K - 1/3 3
5 Beds 4 Baths 1,521 SqFt$679,900Active - 1/44 44
5 Beds 4 Baths 1,490 SqFt$513,900Active - 1/17 17
5 Beds 4 Baths 1,634 SqFt$663,900Active - 1/12 12
5 Beds 4 Baths 1,541 SqFt$654,900Active - 1/30 30
4 Beds 5 Baths 2,119 SqFt$649,000Active - 1/44 44
5 Beds 4 Baths 1,651 SqFt$434,900Active - 1/25 25
3 Beds 3 Baths 1,500 SqFt$424,000Price Dropped by $35K - 1/49 49
5 Beds 4 Baths 2,223 SqFt$778,900Active - 1/48 48
4 Beds 4 Baths 1,783 SqFt$659,900Price Dropped by $10K - 1/43 43
4 Beds 4 Baths 2,190 SqFt$699,900Active - 1/36 36
5 Beds 5 Baths 1,634 SqFt$475,000Active - 1/50 50
7 Beds 5 Baths 2,741 SqFt$749,888Active - 1/10 10
1.71 Acres$1,200,000New - 1/10 10
0 Acres$1,170,000New - 1/10 10
1.23 Acres$950,000New - 1/10 10
1.22 Acres$950,000New - 1/5 5
14.09 Acres$2,557,500NewBlock: 28, Plan: 2021329 Lot: 5, Fort Mcmurray, AB T9K2X4
Listed by ROYAL LEPAGE BENCHMARK
Vacant Land
- 1/6 6
13.05 Acres$2,368,300NewBlock:28, Plan: 2021329 Lot:4, Fort Mcmurray, AB T9K2X4
Listed by ROYAL LEPAGE BENCHMARK
Vacant Land
- 1/5 5
3.48 Acres$2,700,000Active - 1/8 8
8.06 Acres$6,250,000Active
