South East Kelowna
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
87 homes for sale in South East Kelowna
- 1/90 90
3 Beds 4 Baths 2,232 SqFt$1,770,000Open 12/6 1PM-3PM - 1/52 52
4 Beds 2 Baths 2,702 SqFt$989,000Open 11/22 1PM-3PM - 1/54 54
4 Beds 3 Baths 3,182 SqFt$1,475,000Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,464 SqFt$995,000New - 1/41 41
3 Beds 1 Bath 3,179 SqFt$9,575,000New - 1/46 46
5 Beds 2 Baths 2,145 SqFt$1,199,000New - 1/47 47
4 Beds 3 Baths 2,188 SqFt$948,000New - 1/54 54
3 Beds 3 Baths 2,625 SqFt$1,149,000New3888 Gallaghers Pinnacle WAY #17, Kelowna, BC V1W3Z8
Listed by RE/MAX Kelowna
Single Family Home, Townhouse
- 1/32 32
3 Beds 2 Baths 2,037 SqFt$2,400,000Active - 1/61 61
4 Beds 3 Baths 2,647 SqFt$1,450,000Active - 3D
3 Beds 3 Baths 2,672 SqFt$1,148,000Active4116 Gallaghers Woodlands Drive S, Kelowna, BC V1W4X4
Listed by Century 21 Assurance Realty Ltd
Single Family Home
- 1/64 64
6 Beds 5 Baths 3,656 SqFt$1,469,000Active3897 Gallaghers Grange, Kelowna, BC V1W3Z9
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/93 93
3 Beds 3 Baths 3,322 SqFt$1,299,900Active3929 Gallaghers Circle, Kelowna, BC V1W3Z9
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/99 99
5 Beds 5 Baths 4,610 SqFt$3,899,000Active - 1/36 36
2 Beds 2 Baths 3,294 SqFt$1,989,000Active - 1/63 63
4 Beds 3 Baths 2,666 SqFt$1,250,000Active - 1/54 54
2 Beds 2 Baths 1,698 SqFt$924,900Active - 1/47 47
2 Beds 2 Baths 1,529 SqFt$849,900Active4222 Gallaghers Crescent, Kelowna, BC V1W3Z9
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/21 21
4 Beds 5 Baths 7 Acres$3,695,000Active - 1/70 70
5 Beds 4 Baths 5,174 SqFt$2,800,000Active - 1/63 63
3 Beds 4 Baths 3,463 SqFt$3,495,000Active - 1/53 53
5 Beds 4 Baths 3,026 SqFt$1,195,000Price Dropped by $54K - 1/76 76
5 Beds 3 Baths 3,821 SqFt$1,499,990Active - 1/72 72
2 Beds 2 Baths 1,340 SqFt$920,000Active
