BC Burnaby
Burnaby
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
1,942 homes for sale in Burnaby
- 3D
2 Beds 2 Baths 1,371 SqFt$1,299,000Open Sat 2PM-4PM - 1/36 36
2 Beds 2 Baths 928 SqFt$814,900Open 11/23 1PM-3PM - 1/33 33
2 Beds 2 Baths 910 SqFt$799,900Open Sat 2PM-4PM - 1/31 31
5 Beds 2 Baths 1,372 SqFt$1,448,000Open 11/23 2:30PM-4:30PM - 1/30 30
2 Beds 2 Baths 813 SqFt$918,000Open 11/23 2PM-4PM6699 DUNBLANE AVE #3602, Burnaby, BC V5H0J8
Listed by Rennie & Associates Realty Ltd.
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,272 SqFt$999,999Open 11/23 12PM-2PM - 1/40 40
1 Bed 1 Bath 534 SqFt$499,900Open 11/23 1PM-4PM - 1/34 34
2 Beds 2 Baths 965 SqFt$499,000Open 11/23 2PM-4PM9250 UNIVERSITY HIGH ST #507, Burnaby, BC V5A0B3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/32 32
1 Bed 1 Bath 523 SqFt$499,000Open 11/23 2PM-4PM - 1/25 25
2 Beds 2 Baths 856 SqFt$818,000Open 11/23 2PM-4PM - 3D
1 Bed 1 Bath 525 SqFt$579,000Open 11/23 2PM-4PM - 1/37 37
2 Beds 2 Baths 882 SqFt$769,000Open 11/23 1PM-4PM - 1/29 29
5 Beds 3 Baths 1,878 SqFt$1,599,000Open 11/23 2PM-4PM - 3D
2 Beds 1 Bath 787 SqFt$569,000Open 11/23 2PM-4PM - 1/27 27
5 Beds 3 Baths 4,375 SqFt$1,998,000Open 11/23 2PM-4PM - 1/27 27
2 Beds 2 Baths 835 SqFt$1,025,000Open 11/23 12PM-2PM - 1/30 30
2 Beds 2 Baths 948 SqFt$720,000Open 11/23 2PM-4PM - 1/18 18
2 Beds 2 Baths 978 SqFt$939,000Open 11/23 1PM-3PM - 1/40 40
2 Beds 2 Baths 745 SqFt$849,800Open 11/23 2PM-4PM - 1/21 21
2 Beds 1 Bath 862 SqFt$568,000Open 11/23 2PM-4PM - 1/29 29
1 Bed 1 Bath 670 SqFt$490,000Open 11/23 2PM-4PM - 1/40 40
2 Beds 2 Baths 996 SqFt$765,000Open 11/23 2:30PM-4:30PM - 1/33 33
2 Beds 2 Baths 821 SqFt$799,000Open 11/23 2PM-4PM - 1/37 37
2 Beds 2 Baths 800 SqFt$699,999Open 11/23 2PM-4PM
