AB Cold Lake
Cold Lake
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
135 homes for sale in Cold Lake
- 1/28 28
5 Beds 2 Baths 1,197 SqFt$344,000Price Dropped by $5K - 1/30 30
5 Beds 2 Baths 1,022 SqFt$319,900Active - 1/25 25
3 Beds 2 Baths 1,101 SqFt$305,900Active - 1/39 39
4 Beds 3 Baths 1,340 SqFt$434,900Active - 1/20 20
3 Beds 2 Baths 999 SqFt$257,000Price Dropped by $6K - 1/39 39
3 Beds 4 Baths 1,830 SqFt$417,500Price Dropped by $12K - 1/38 38
3 Beds 2 Baths 969 SqFt$369,900Active - 1/44 44
3 Beds 2 Baths 1,075 SqFt$319,000Price Dropped by $4K - 1/17 17
3 Beds 2 Baths 1,115 SqFt$199,900Active - 1/34 34
4 Beds 2 Baths 1,093 SqFt$264,900Active - 1/57 57
4 Beds 3 Baths 1,402 SqFt$427,000Price Dropped by $8K707 Sparrow CL, Cold Lake, AB T9M2B7
Listed by Royal Lepage Northern Lights Realty
Single Family Home
- 1/15 15
2 Beds 1 Bath 732 SqFt$20,000Price Dropped by $9K - 1/39 39
4 Beds 3 Baths 1,100 SqFt$295,000Price Dropped by $5K - 1/47 47
5 Beds 3 Baths 1,800 SqFt$899,999Active - 1/24 24
2 Beds 1 Bath 890 SqFt$199,900Price Dropped by $10K - 1/27 27
4 Beds 2 Baths 731 SqFt$239,900Price Dropped by $20K5508-51 AVENUE AV, Cold Lake, AB T9M1R1
Listed by Royal Lepage Northern Lights Realty
Single Family Home
- 1/19 19
4 Beds 3 Baths 1,176 SqFt$399,000Active - 1/59 59
4 Beds 4 Baths 2,564 SqFt$974,500Active - 1/29 29
4 Beds 2 Baths 1,082 SqFt$279,900Active - 1/49 49
3 Beds 3 Baths 2,087 SqFt$399,900Active - 1/19 19
2 Beds 2 Baths 1,023 SqFt$184,900Active - 1/24 24
2 Beds 1 Bath 919 SqFt$170,000Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 1,122 SqFt$264,900Price Dropped by $10K - 1/18 18
4 Beds 3 Baths 1,107 SqFt$289,000Active
