Grande Prairie
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
461 homes for sale in Grande Prairie
- 1/34 34
30,051 SqFt$7,650,000Active - 1/18 18
13,091 SqFt$1,699,000Active - 1/2 2
25.28 Acres$999,999Active - 1/8 8
2,213 SqFt$619,640Active - 1/11 11
1,678 SqFt$469,840Active - 1/2 2
2.44 Acres$1,095,000Active - 1/5 5
2,665 SqFt$2,500,000Active11525 84 Avenue, Grande Prairie, AB T8V3B5
Listed by Sutton Group Grande Prairie Professionals
Commercial
- 1/2 2
1.27 Acres$415,000Active - 1/5 5
0.16 Acres$158,627Active - 1/4 4
0.12 Acres$129,254Active - 1/4 4
0.12 Acres$129,233Active - 1/4 4
0.11 Acres$125,998Active - 1/4 4
0.1 Acres$125,386Active - 1/5 5
158 Acres$1,650,000Price Dropped by $150K - 1/15 15
3,532 SqFt$599,000Active102, 103, & 106, 10126 97 Avenue, Grande Prairie, AB T8V7X6
Listed by RE/MAX Grande Prairie
Commercial
19.56 Acres$1,350,000Active8401 92 Street, Grande Prairie, AB T8X0C4
Listed by Sutton Group Grande Prairie Professionals
Vacant Land
- 1/7 7
2,500 SqFt$379,000Active - 1/17 17
7,812 SqFt$825,000Active - 1/10 10
3,729 SqFt$1,150,000Active - 1/2 2
1.07 Acres$698,970Active - 1/2 2
0.87 Acres$647,636Active - 1/2 2
0.74 Acres$503,116Active - 1/2 2
0.65 Acres$427,776Active - 1/9 9
0.93 Acres$695,000Active
Neighborhoods in Grande Prairie
Airport G.P.Arbour HillsAvondaleAvondale SouthBrochu IndustrialCentral Business DistrictCobblestoneCollege ParkCopperwoodCountry Club EstatesCountryside NorthCountryside SouthCreeksideCrystal HeightsCrystal Lake EstatesCrystal LandingCrystal RidgeEasthavenFieldbrookGateway
Show More
