BC Osoyoos
Osoyoos
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
355 homes for sale in Osoyoos
- 1/59 59
9.88 Acres$649,000Active - 1/29 29
10 Acres$639,888Active - 1/19 19
3.11 Acres$259,900Active - 1/12 12
0.31 Acres$575,000Active - 1/26 26
3,810 SqFt$799,000Active - 1/10 10
0.25 Acres$224,900Active - 1/12 12
0.49 Acres$1,499,900Active - 1/33 33
2.96 Acres$300,000Active - 1/7 7
0.31 Acres$1,499,000Active - 1/21 21
5.9 Acres$379,000Active - 1/26 26
3.9 Acres$599,000Active - 1/12 12
871 Sqft Lot$174,900Active3207 Lakeshore DR #45, Osoyoos, BC V0H1V6
Listed by RE/MAX Realty Solutions
Single Family Home, Commercial
- 1/22 22
3.1 Acres$329,000Price Dropped by $10K - 1/8 8
3.39 Acres$369,900Active - 1/30 30
4.25 Acres$259,900Active - 1/25 25
1,306 Sqft Lot$249,900Active3207 LAKESHORE DR #67, Osoyoos, BC V0H1V6
Listed by RE/MAX Realty Solutions
Single Family Home, Commercial
- 1/28 28
2,516 SqFt$599,000Active - 1/10 10
3.09 Acres$355,000Active - 1/16 16
0.23 Acres$289,000Active - 1/15 15
3.09 Acres$299,900Active - 1/25 25
3.09 Acres$379,900Active - 1/21 21
4.41 Acres$349,000Active - 1/17 17
1,306 Sqft Lot$179,900Active3207 LAKESHORE DR #47, Osoyoos, BC V0H1V6
Listed by RE/MAX Realty Solutions
Single Family Home, Commercial
- 1/12 12
3.24 Acres$349,000Active
