Prince George
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
792 homes for sale in Prince George
- 1/4 4
160 Acres$999,900Active - 1/2 2
150 Acres$2,450,000Active - 1/9 9
4.05 Acres$255,000Active - 1/8 8
5.99 Acres$305,000Active - 1/8 8
4.14 Acres$215,000Active - 1/2 2
0.07 Acres$17,800Active - 1/2 2
0.07 Acres$17,800Active - 1/2 2
2.55 Acres$68,000Active - 1/15 15
8.3 Acres$184,900Active - 1/15 15
5.04 Acres$325,000Active - 1/5 5
14.44 Acres$125,000Active - 1/13 13
6.75 Acres$2,700,000Active - 1/7 7
0.28 Acres$499,900Active - 1/4 4
30.89 Acres$799,900Active - 1/4 4
43.82 Acres$699,900Active - 1/4 4
3.99 Acres$500,000Active - 1/11 11
80 Acres$199,900Active - 1/5 5
0.25 Acres$139,900Active - 1/8 8
1.44 Acres$149,000Active - 1/8 8
1.28 Acres$65,000Active - 1/10 10
0.17 Acres$205,000Active - 1/10 10
0.17 Acres$205,000Active - 1/10 10
0.14 Acres$175,000Active - 1/10 10
0.14 Acres$170,000Active
