BC Surrey
Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,536 homes for sale in Surrey
- 1/3 3
1 Bath 378 SqFt$329,900New - 3D
4 Beds 3 Baths 2,589 SqFt$1,288,000New - 1/32 32
5 Beds 4 Baths 2,182 SqFt$999,999New - 1/40 40
8 Beds 5 Baths 5,420 SqFt$2,499,000Active - 1/40 40
3 Beds 3 Baths 2,748 SqFt$2,449,000Active - 1/39 39
8 Beds 6 Baths 4,379 SqFt$1,748,000Active - 1/34 34
3 Beds 2 Baths 1,811 SqFt$1,694,143Active - 1/28 28
4 Beds 4 Baths 2,561 SqFt$1,400,000Active - 1/40 40
3 Beds 3 Baths 1,884 SqFt$1,275,000Active - 1/26 26
5 Beds 2 Baths 1,943 SqFt$1,200,000Active - 1/40 40
3 Beds 2 Baths 1,477 SqFt$999,800Active17516 4TH AVE #32, Surrey, BC V3S0R9
Listed by RE/MAX All Points Realty
Single Family Home, Townhouse
- 1/5 5
4 Beds 4 Baths 1,555 SqFt$894,990Active - 1/29 29
2 Beds 2 Baths 1,429 SqFt$869,000Active6885 184 ST #55, Surrey, BC V3S9G1
Listed by Engel & Volkers Vancouver (Branch)
Single Family Home, Townhouse
- 1/5 5
3 Beds 2 Baths 750 SqFt$689,990Active - 1/26 26
2 Beds 2 Baths 980 SqFt$599,000Active - 1/19 19
3 Beds 2 Baths 857 SqFt$575,000Active - 1/26 26
2 Beds 2 Baths 1,000 SqFt$529,900Active - 1/38 38
2 Beds 2 Baths 1,088 SqFt$525,000Active - 1/28 28
2 Beds 2 Baths 837 SqFt$490,000Active - 3D
2 Beds 2 Baths 892 SqFt$479,900Active - 1/17 17
1 Bed 1 Bath 554 SqFt$425,999Active - 1/40 40
1 Bed 2 Baths 905 SqFt$409,900Active - 1/40 40
10 Beds 10 Baths 7,542 SqFt$3,999,900Active - 1/40 40
7 Beds 5 Baths 4,213 SqFt$3,600,000Active
