BC Kelowna
Kelowna
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,139 homes for sale in Kelowna
- 1/37 37
3 Beds 2 Baths 1,619 SqFt$887,000New - 1/55 55
3 Beds 2 Baths 1,509 SqFt$569,900New - 1/41 41
2 Beds 2 Baths 1,155 SqFt$549,000New - 1/43 43
1 Bed 1 Bath 515 SqFt$525,000New - 1/19 19
1 Bed 1 Bath 625 SqFt$260,000New - 1/41 41
3 Beds 1 Bath 3,179 SqFt$9,575,000New - 1/62 62
3 Beds 4 Baths 1,748 SqFt$2,200,000New - 1/54 54
4 Beds 3 Baths 2,690 SqFt$1,199,900New - 1/46 46
5 Beds 2 Baths 2,145 SqFt$1,199,000New - 1/49 49
2 Beds 2 Baths 1,316 SqFt$719,900New - 1/28 28
2 Beds 2 Baths 909 SqFt$445,000New - 1/15 15
2 Beds 2 Baths 1,272 SqFt$425,000New415 Commonwealth RD #3402, Kelowna, BC v4v2m4
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/45 45
2 Beds 2 Baths 858 SqFt$359,500New - 1/10 10
1 Bed 1 Bath 624 SqFt$288,000New1475 Glenmore RD North #106, Kelowna, BC V1V2C5
Listed by Royal LePage Kelowna
Single Family Home, Townhouse
- 1/51 51
6 Beds 6 Baths 3,966 SqFt$1,549,000New - 3D
4 Beds 4 Baths 2,575 SqFt$1,399,000New - 1/44 44
5 Beds 3 Baths 2,523 SqFt$1,349,800New - 1/52 52
3 Beds 4 Baths 3,985 SqFt$1,225,000New - 1/52 52
4 Beds 2 Baths 2,102 SqFt$839,900New - 1/45 45
2 Beds 2 Baths 1,446 SqFt$788,800New - 1/52 52
2 Beds 2 Baths 1,606 SqFt$749,900New - 1/41 41
4 Beds 3 Baths 2,105 SqFt$728,800New1800 Parkview CRES #13, Kelowna, BC V1X7G6
Listed by Royal LePage Kelowna
Single Family Home, Townhouse
- 1/46 46
2 Beds 2 Baths 871 SqFt$639,000New - 1/18 18
2 Beds 2 Baths 1,062 SqFt$589,000New660 Cawston AVE #105, Kelowna, BC V1Y9M1
Listed by RE/MAX Kelowna - Stone Sisters
Single Family Home
Neighborhoods in Kelowna
Big WhiteBlack MountainCrawford EstatesDilworth MountainEllisonFintryGlenmoreJoe RichKelowna NorthKelowna SouthKettle ValleyLake Country East / OyamaLake Country South WestLakeview HeightsLower MissionMckinley LandingNorth GlenmoreRutland NorthRutland SouthSouth East Kelowna
Show More
