BC Surrey
Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,519 homes for sale in Surrey
- 1/34 34
3 Beds 3 Baths 1,344 SqFt$709,000Open 11/23 2PM-4PM - 1/20 20
2 Beds 2 Baths 840 SqFt$618,900Open Sat 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,367 SqFt$594,785Open 11/23 1PM-2PM - 1/17 17
3 Beds 2 Baths 1,145 SqFt$589,999Open 11/23 2PM-4PM - 1/26 26
1 Bed 1 Bath 737 SqFt$424,999Open 11/23 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,305 SqFt$250,000Open 11/23 2PM-4PM7064 133B ST #101, Surrey, BC V3W8A4
Listed by Royal LePage Global Force Realty
Single Family Home, Townhouse
- 1/38 38
8 Beds 8 Baths 4,302 SqFt$1,899,800Open 11/23 2PM-4PM - 1/40 40
10 Beds 6 Baths 4,283 SqFt$1,699,800Open 11/23 2PM-4PM - 1/30 30
8 Beds 6 Baths 3,184 SqFt$1,580,000Open 11/23 2PM-4PM - 1/24 24
6 Beds 4 Baths 2,989 SqFt$1,549,999Open Sat 2PM-4PM - 1/40 40
6 Beds 4 Baths 3,564 SqFt$1,540,000Open 11/23 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,890 SqFt$1,499,000Open 11/23 2PM-4PM - 1/39 39
6 Beds 4 Baths 3,161 SqFt$1,449,900Open 11/23 2PM-4PM - 1/40 40
4 Beds 4 Baths 2,812 SqFt$1,350,000Open 11/23 1PM-4PM - 1/39 39
4 Beds 4 Baths 2,601 SqFt$1,099,900Open 11/23 2PM-4PM - 1/40 40
4 Beds 4 Baths 1,680 SqFt$1,060,000Open 11/23 2PM-4PM16565 24A AVE #20, Surrey, BC V3Z1H7
Listed by Hugh & McKinnon Realty Ltd.
Single Family Home, Townhouse
- 3D
3 Beds 3 Baths 1,696 SqFt$988,000Open 11/23 2PM-4PM2070 OAK MEADOWS DR #18, Surrey, BC V3Z1J1
Listed by Pacific Evergreen Realty Ltd.
Single Family Home, Townhouse
- 1/24 24
3 Beds 3 Baths 2,081 SqFt$899,900Open 11/23 2PM-4PM - 1/38 38
4 Beds 4 Baths 1,693 SqFt$899,000Open 11/23 3PM-5PM - 1/27 27
4 Beds 4 Baths 1,711 SqFt$899,000Open 11/23 1:30PM-3:30PM - 1/31 31
2 Beds 2 Baths 880 SqFt$659,000Open 11/23 2PM-4PM - 1/28 28
2 Beds 1 Bath 762 SqFt$589,900Open 11/23 2PM-4PM - 1/34 34
2 Beds 2 Baths 1,212 SqFt$559,000Open 11/23 2PM-4PM - 1/22 22
2 Beds 2 Baths 797 SqFt$525,000Open 11/23 2PM-4PM
