BC Surrey
Surrey
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,513 homes for sale in Surrey
- 1/26 26
1 Bed 1 Bath 627 SqFt$499,000Open 11/23 2PM-4PM - 3D
1 Bed 1 Bath 476 SqFt$489,000Open 11/23 2PM-4PM - 1/21 21
2 Beds 2 Baths 697 SqFt$479,900Open 11/23 2PM-4PM - 1/12 12
1 Bed 1 Bath 676 SqFt$419,000Open 11/23 1PM-3PM - 1/40 40
10 Beds 7 Baths 5,176 SqFt$1,999,000Open 11/23 2PM-4PM - 1/31 31
6 Beds 4 Baths 3,250 SqFt$1,626,999Open 11/23 1PM-4PM - 1/35 35
3 Beds 2 Baths 1,456 SqFt$699,000Open 11/23 2PM-4PM - 1/32 32
5 Beds 4 Baths 2,182 SqFt$999,999Open 11/23 2PM-4PM - 1/40 40
8 Beds 5 Baths 5,420 SqFt$2,499,000Open 11/23 2PM-4PM - 1/39 39
8 Beds 6 Baths 4,379 SqFt$1,748,000Open 11/23 12PM-1PM
3 Beds 3 Baths 1,510 SqFt$824,900Open Tue 12PM-5PM- 1/17 17
1 Bed 1 Bath 554 SqFt$425,999Open 11/23 2PM-4PM - 1/31 31
7 Beds 7 Baths 5,195 SqFt$2,299,000Open 11/23 2PM-4PM - 1/40 40
7 Beds 4 Baths 5,087 SqFt$1,749,000Open 11/23 2PM-4PM - 1/25 25
8 Beds 4 Baths 3,472 SqFt$1,574,999Open 11/23 2PM-4PM - 1/25 25
7 Beds 6 Baths 3,158 SqFt$1,549,000Open 11/23 2PM-4PM - 1/27 27
3 Beds 2 Baths 1,404 SqFt$1,180,000Open 11/23 2:30PM-4:30PM - 1/18 18
2 Beds 2 Baths 1,309 SqFt$799,900Open 11/23 2PM-4PM - 1/34 34
3 Beds 2 Baths 1,055 SqFt$669,000Open 11/23 2PM-4PM10620 150 ST #310, Surrey, BC V3R7R9
Listed by eXp Realty of Canada, Inc.
Single Family Home, Townhouse
- 1/13 13
2 Beds 2 Baths 818 SqFt$619,900Open Sat 12PM-5PM - 1/13 13
2 Beds 1 Bath 699 SqFt$589,900Open Sat 12PM-5PM - 1/21 21
2 Beds 2 Baths 855 SqFt$580,000Open 11/23 2PM-4PM - 1/21 21
2 Beds 1 Bath 837 SqFt$499,900Open 11/23 2PM-4PM - 1/40 40
6 Beds 5 Baths 5,610 SqFt$2,888,000Open 11/23 2PM-4PM
